Lake Stewards of Maine   Volunteer Lake Monitoring Program
Near realtime Secchi lake transparency data
Lake data: Watchic Pond
Lakes >
Watchic Pond in Standish, Maine     5040   More about this lake


Volunteer lake monitors

    David Burnell
     
    Eileen Burnell
     



Recent web-entered water clarity (Secchi) readings               (No new info being collected)
Date
(Newest first)
  Station   Secchi
Depth [m]
  Remarks   Volunteer
10/19/2022  1  5.80  Surface Temp 15.4 C  Eileen Burnell
10/06/2022  1  6.15  Surface temp 17.8C  David Burnell
09/12/2022  1  7.25  Surface temp 24.5 C  David Burnell
08/13/2022  1  5.60  Surface temp 26.3C  Eileen Burnell
07/31/2022  1  6.30  Surface temp 26.8C  Eileen Burnell
07/11/2022  1  5.70  Surface temp 24.6 C  David Burnell
06/12/2022  1  4.30  Surface temp 22.4 C  Eileen Burnell
05/30/2022  1  4.40  Surface temp 22.2 C  Eileen Burnell
05/06/2022  1  5.30  Surface temp 14.8 degrees C  David Burnell
04/24/2022  1  4.60    David Burnell
10/23/2021  1  4.05  Surface temp 16.5 C  David Burnell
09/29/2021  1  6.20  Surface temp 20.6 C  Eileen Burnell
09/12/2021  1  6.40  Surface temp 22.1 C  Eileen Burnell
08/24/2021  1  6.75  Surface Temp 26.1 C  David Burnell
08/07/2021  1  6.80  Surface temp 24.8 C  Eileen Burnell
07/14/2021  1  6.25  Surface temp 23.2 C  David Burnell
07/01/2021  1  6.00  27.3 C  Eileen Burnell
06/10/2021  1  6.60  Surface temp 25.5 C  David Burnell
05/28/2021  1  4.16  Surface temp 21.6 C  David Burnell
10/10/2020  1  5.80  Surface temp 16.2 C  Eileen Burnell
09/13/2020  1  7.00  Surface temp 21.6 C  David Burnell
09/03/2020  1  6.60  Surface temp 22.6 C  David Burnell
08/19/2020  1  6.20  Surface temp 25.6 C  Eileen Burnell
07/31/2020  1  6.10  Surface temp 28.6 C  David Burnell
07/21/2020  1  5.60  Surface temp 27.6 C  Eileen Burnell
07/05/2020  1  4.80  Surface temp 24.2C  Eileen Burnell
06/13/2020  1  5.10  Surface temp 22.2 C  David Burnell
06/02/2020  1  4.70  Surface temp 21.0 C  David Burnell
05/17/2020  1  5.00    David Burnell
05/03/2020  1  5.30    Eileen Burnell
10/06/2019  1  5.44    David Burnell
09/21/2019  1  6.55    David Burnell
09/08/2019  1  6.55    David Burnell
08/25/2019  1  6.25    David Burnell
08/11/2019  1  5.80    David Burnell
07/28/2019  1  5.10    Eileen Burnell
07/12/2019  1  4.23    David Burnell
07/01/2019  1  4.33  Rainy spring season  David Burnell
06/12/2019  1  4.49    David Burnell
06/05/2019  1  4.95    David Burnell
05/19/2019  1  5.20    David Burnell
05/04/2019  1  4.60    Eileen Burnell
10/05/2018  1  7.00  Unable to document turnover-lake lowered soon  David Burnell
09/15/2018  1  6.62    David Burnell
09/02/2018  1  7.20    Eileen Burnell
08/19/2018  1  6.60    Eileen Burnell
08/05/2018  1  6.70    Eileen Burnell
07/21/2018  1  6.65    David Burnell
07/15/2018  1  5.40    Eileen Burnell
07/03/2018  1  5.20    Eileen Burnell
06/17/2018  1  5.45    David Burnell
06/02/2018  1  5.60    Eileen Burnell
05/21/2018  1  5.20    Eileen Burnell
05/07/2018  1  4.40  Late ice-out 4/22/18  David Burnell
10/22/2017  1  6.20  Dam was opened on October 8 or 9  David Burnell
10/07/2017  1  6.50    Eileen Burnell
09/24/2017  1  7.10    Eileen Burnell
09/02/2017  1  6.50    David Burnell
08/22/2017  1  6.50    Eileen Burnell
07/30/2017  1  5.50    Eileen Burnell
07/16/2017  1  4.28    David Burnell
07/02/2017  1  4.02    David Burnell
06/18/2017  1  4.40    David Burnell
06/10/2017  1  5.20    Eileen Burnell
05/22/2017  1  4.30    Eileen Burnell
05/06/2017  1  4.80    Eileen Burnell
10/01/2016  1  5.55  Turnover could not be documented because of low water levels necessitating early boat haul-out  David Burnell
09/10/2016  1  7.00    David Burnell
08/27/2016  1  6.90    David Burnell
08/14/2016  1  6.95    David Burnell
07/31/2016  1  5.70    David Burnell
07/16/2016  1  6.25    David Burnell
06/27/2016  1  4.90    David Burnell
06/17/2016  1  4.30  Prolific pine pollen  David Burnell
05/28/2016  1  4.93  Pine pollen visible on surface  David Burnell

• View plotted values for 2024 or for earlier seasons

• View all log entries (all seasons)






 

Home         Select a Lake         Contact         About         Terms of Use