Lake Stewards of Maine   Volunteer Lake Monitoring Program
Near realtime Secchi lake transparency data
Lake data: Washington Pond
Lakes >
Washington Pond in Washington, Maine     4894   More about this lake


Volunteer lake monitors

    Roger Cady
     



Recent web-entered water clarity (Secchi) readings               (No new info being collected)
Date
(Newest first)
  Station   Secchi
Depth [m]
  Remarks   Volunteer
08/12/2022  1  5.60    Roger Cady
07/29/2022  1  7.00  cloudy bright  Roger Cady
07/15/2022  1  7.65    Roger Cady
07/01/2022  1  7.05  nright  Roger Cady
06/25/2022  1  7.00    Roger Cady
05/27/2022  1  7.90  BRIGHT  Roger Cady
05/14/2022  1  7.80  BRIGHT  Roger Cady
09/29/2021  1  6.10    Roger Cady
09/19/2021  1  6.80    Roger Cady
09/09/2021  1  6.25    Roger Cady
09/04/2021  1  6.00    Roger Cady
08/21/2021  1  6.10    Roger Cady
08/08/2021  1  7.25    Roger Cady
07/26/2021  1  6.40    Roger Cady
07/11/2021  1  5.60    Roger Cady
06/28/2021  1  7.10    Roger Cady
06/13/2021  1  7.90    Roger Cady
10/11/2020  1  8.20  surface water 15.2 C  Roger Cady
09/28/2020  1  9.30  surface water 18.3 C  Roger Cady
09/15/2020  1  8.60  surface water 20.7 C  Roger Cady
08/31/2020  1  7.95  surface water 21.7 C  Roger Cady
08/17/2020  1  7.15  surface water 25.7 C  Roger Cady
08/03/2020  1  7.00  Surface water 27.2 c  Roger Cady
07/20/2020  1  6.65  suface water 27.8 c  Roger Cady
07/06/2020  1  7.90  surface water 23.7  Roger Cady
06/22/2020  1  8.20  surface water 26.0 deg C  Roger Cady
06/08/2020  1  7.20  surface water temp 20.0 deg C  Roger Cady
05/30/2020  1  8.05  Surface water 20.3 deg C  Roger Cady
05/21/2020  1  9.07  Surface Water 15.3 deg C  Roger Cady
09/19/2019  1  6.25    Roger Cady
09/04/2019  1  5.40    Roger Cady
08/14/2019  1  6.00    Roger Cady
07/31/2019  1  5.70    Roger Cady
07/16/2019  1  6.30    Roger Cady
07/03/2019  1  6.50    Roger Cady
06/19/2019  1  6.55    Roger Cady
06/06/2019  1  5.95    Roger Cady
05/23/2019  1  7.90    Roger Cady
07/19/2018  1  6.40    Roger Cady
07/08/2018  1  6.60    Roger Cady
06/27/2018  1  7.45    Roger Cady
06/17/2018  1  9.10    Roger Cady
06/09/2018  1  8.00    Roger Cady
08/28/2017  1  6.80  bright, wind SW@5, air 75.9, water 72.3, gleo 2  Roger Cady
08/12/2017  1  6.70  bright, wind S @ 5, water 74.1, air 77.7  Roger Cady
08/07/2017  1  6.40  bright, wind 3 S. Surface Grab  Roger Cady
08/03/2017  1  6.70  bright, wind south at 10  Roger Cady
07/28/2017  1  6.50  Bright, wind 6-7 west  Roger Cady
07/20/2017  1  5.80  bright, water 79f, air 90f  Roger Cady
06/27/2017  1  5.60    Roger Cady
06/19/2017  1  5.75    Roger Cady
06/05/2017  1  5.50    Roger Cady
10/05/2016  1  5.10    Roger Cady
09/30/2016  1  5.10    Roger Cady
09/21/2016  1  5.70    Roger Cady
09/10/2016  1  6.40    Roger Cady
09/04/2016  1  6.10    Roger Cady
08/25/2016  1  6.00    Roger Cady
08/14/2016  1  5.40    Roger Cady
08/07/2016  1  5.60    Roger Cady
08/02/2016  1  6.50    Roger Cady
07/24/2016  1  6.60    Roger Cady
07/17/2016  1  6.70    Roger Cady
07/07/2016  1  5.80    Roger Cady
08/20/2015  1  6.95  complete DO and water column tests done  Roger Cady
08/17/2015  1  7.45    Roger Cady
08/13/2015  1  6.90    Roger Cady
08/06/2015  1  7.00    Roger Cady
07/29/2015  1  7.93    Roger Cady
07/23/2015  1  7.70    Roger Cady
07/10/2015  1  6.12    Roger Cady
07/04/2015  1  5.85    Roger Cady
06/29/2015  1  6.65    Roger Cady
06/10/2015  1  8.30    Roger Cady

• View plotted values for 2024 or for earlier seasons

• View all log entries (all seasons)






 

Home         Select a Lake         Contact         About         Terms of Use