Lake Stewards of Maine   Volunteer Lake Monitoring Program
Near realtime Secchi lake transparency data
Lake data: Harriman Pond
Lakes >
Harriman Pond in Dedham, Maine     4306   More about this lake


Volunteer lake monitors
    Ken Johnson
      Sarah Nelson
     



Recent web-entered water clarity (Secchi) readings               (No new info being collected)
Date
(Newest first)
  Station   Secchi
Depth [m]
  Remarks   Volunteer
10/23/2022  1  7.17  Freshwater jellies observed  Sarah Nelson
09/25/2022  1  9.13    Sarah Nelson
08/28/2022  1  8.62    Sarah Nelson
07/04/2022  1  7.19  No anchor  Sarah Nelson
06/18/2022  1  7.75    Sarah Nelson
10/03/2021  1  7.40    Sarah Nelson
09/18/2021  1  7.49    Sarah Nelson
09/01/2021  1  7.27    Sarah Nelson
08/15/2021  1  6.61  Gully washer last night  Sarah Nelson
07/24/2021  1  7.24  Rained a lot last week  Sarah Nelson
07/11/2021  1  6.45  Rained 3” two days ago  Sarah Nelson
05/30/2021  1  8.83  No anchor  Sarah Nelson
05/03/2021  1  7.81    Sarah Nelson
10/23/2020  1  8.15    Sarah Nelson
09/26/2020  1  8.92  Drought conditions  Sarah Nelson
08/24/2020  1  7.83  Rained since last sample. P sample taken today.  Sarah Nelson
08/17/2020  1  6.95    Sarah Nelson
07/31/2020  1  7.95  3' Rain on 7/27  Sarah Nelson
06/28/2020  1  8.31  No anchor  Sarah Nelson
06/14/2020  1  8.87  No anchor  Sarah Nelson
08/28/2019  1  7.64    Sarah Nelson
08/18/2019  1  7.30    Sarah Nelson
07/30/2019  1  8.39    Sarah Nelson
07/07/2019  1  6.77  No anchor  Sarah Nelson
06/09/2019  1  7.35    Sarah Nelson

• View plotted values for 2024 or for earlier seasons

• View all log entries (all seasons)






 

Home         Select a Lake         Contact         About         Terms of Use