Lake Stewards of Maine   Volunteer Lake Monitoring Program
Near realtime Secchi lake transparency data
Lake data: Auburn Lake
Lakes >
Auburn Lake in Auburn, Maine     3748   More about this lake


Volunteer lake monitors
    Lindsay Bates
      Chris Curtis
     
    Dan Fortin
     



Recent web-entered water clarity (Secchi) readings               (No new info being collected)
Date
(Newest first)
  Station   Secchi
Depth [m]
  Remarks   Volunteer
11/09/2022  1  3.75  surface temp 12.7 C  Dan Fortin
10/27/2022  1  4.00    Dan Fortin
10/20/2022  1  3.40  surface temp 14.6 C  Dan Fortin
10/12/2022  1  3.55  surface temp 15.0 C  Dan Fortin
10/7/2022  1  3.40    Dan Fortin
09/28/2022  1  3.10  surface temp 17.2 C  Dan Fortin
09/26/2022  1  3.10    Dan Fortin
09/21/2022  1  2.90  surface temp 19.5 C  Dan Fortin
09/14/2022  1  3.30  surface temp 22.5 C  Dan Fortin
09/07/2022  1  3.75  Surface temp 22.2 C  Dan Fortin
08/30/2022  1  3.95  surface temp 24.1 C  Dan Fortin
08/23/2022  1  4.10  surface temp 23.7 C  Dan Fortin
08/16/2022  1  4.60  surface temp 24.8 C  Dan Fortin
08/09/2022  1  5.40  surface 27.0 C  Dan Fortin
08/03/2022  1  5.90  surface temp 26.3 C  Dan Fortin
07/27/2022  1  7.40  surface temp 26.1 C  Dan Fortin
07/20/2022  1  10.00  surface temp 24.8 C  Dan Fortin
07/13/2022  1  12.00  surface temp 23.4 C  Dan Fortin
07/05/2022  1  11.80  surface temo 22.8 c  Dan Fortin
06/23/2022  1  9.80  surface temp 19.2 C  Dan Fortin
06/15/2022  1  9.70  surface temp 20.0 C  Dan Fortin
06/07/2022  1  10.30  surface temp 18.8 C  Dan Fortin
06/01/2022  1  9.70  surface temp 18.1 C  Dan Fortin
05/24/2022  1  8.60  surface temp 15.6 C  Dan Fortin
05/11/2022  1  6.50  surface water 11.1C  Dan Fortin
05/03/2022  1  4.90  surface temp 8.8C  Dan Fortin
04/26/2022  1  4.70  6.9 C surface temp  Dan Fortin
11/09/2021  1  4.10  surface temp 11.3  Dan Fortin
10/29/2021  1  3.90  surface temp 13.1 C  Dan Fortin
10/20/2021  1  3.60  surface temp 16.5  Dan Fortin
10/13/2021  1  3.60  surface temp 18.0 c  Dan Fortin
10/06/2021  1  3.70  surface temp 18.3 C  Dan Fortin
09/28/2021  1  4.30  surface temp 20.6 C  Dan Fortin
09/22/2021  1  4.80  surface temp 21.0 C  Dan Fortin
09/21/2021  1  5.40    Dan Fortin
09/16/2021  1  5.80  surface temp 21.2 C  Dan Fortin
09/08/2021  1  7.50  surface temp 22.0 C  Dan Fortin
08/31/2021  1  9.50  surface temp 24.0 C  Dan Fortin
08/24/2021  1  10.90  surface temp 24.7 C  Dan Fortin
08/18/2021  1  10.10  surface temp 24.7  Dan Fortin
08/11/2021  1  11.00  surface temp 23.5  Dan Fortin
08/03/2021  1  11.50  surface temp 22.2  Dan Fortin
07/28/2021  1  12.30  surface temp 23.6 C  Dan Fortin
07/27/2021  1  12.20  surface temp 23.4 C  Dan Fortin
07/13/2021  1  12.50  surface temp 22.5 C  Dan Fortin
07/07/2021  1  12.10  surface temp 22.2 C  Dan Fortin
06/30/2021  1  12.50  Surface temp 25.0 C  Dan Fortin
06/28/2021  1  12.50  surface temp 22.7C  Dan Fortin
06/24/2021  1  12.20    Dan Fortin
06/22/2021  1  12.00  surface temp 22.2 C  Dan Fortin
06/15/2021  1  10.90  surface 20.5 C  Dan Fortin
06/09/2021  1  10.60  surface temp 23.6 C  Dan Fortin
06/02/2021  1  9.80  surface temp 16.9 C  Dan Fortin
05/26/2021  1  9.90  surface temp 17.8 c  Dan Fortin
05/17/2021  1  9.70  surface temp 14.0 C  Dan Fortin
05/11/2021  1  9.10  windy day 10.7C surface temp  Dan Fortin
04/27/2021  1  8.40  very windy air temp 48C and water temp 7.7c  Dan Fortin
04/14/2021  1  9.10    Dan Fortin
11/04/2020  1  4.60  lake turnover 11/2/2020 400pm  Dan Fortin
10/20/2020  1  6.10  surface 13.9 c  Dan Fortin
10/15/2020  1  6.90  surface temp 14.6  Dan Fortin
10/07/2020  1  7.40  surface temp 17.1 c  Dan Fortin
10/02/2020  1  7.45  surface temp 18 c  Dan Fortin
9/25/2020  1  8.10    Dan Fortin
09/16/2020  1  8.80  surface 19.9 c  Dan Fortin
09/9/2020  1  9.10  temp 21.4  Dan Fortin
09/2/2020  1  8.60  temp 21.1  Dan Fortin
08/27/2020  1  9.90  temp 23.0  Dan Fortin
08/18/2020  1  10.00    Dan Fortin
08/12/2020  1  11.70  surface temp 26.2 C  Dan Fortin
08/06/2020  1  10.40  surface temp 24.9 C  Dan Fortin
07/29/2020  1  11.90  surface temp 26.8 C  Dan Fortin
07/22/2020  1  12.10  surface 25.3 c  Dan Fortin
07/16/2020  1  11.00    Dan Fortin
07/08/2020  1  10.30    Dan Fortin
06/25/2020  1  9.80  23.8C surface temp  Dan Fortin
06/18/2020  1  8.40  20.7C surface temp  Dan Fortin
06/11/2020  1  7.80  18.5C surfac temp  Dan Fortin
06/3/2020  1  10.50  17.4 C surface temp  Dan Fortin
05/27/2020  1  11.40    Dan Fortin
05/15/2020  1  7.00    Dan Fortin
04/29/2020  1  7.30    Dan Fortin
10/08/2019  1  9.00    Dan Fortin
10/02/2019  1  8.70    Dan Fortin
9/26/2019  1  10.05    Dan Fortin
09/19/2019  1  9.75    Dan Fortin
09/10/2019  1  9.10    Dan Fortin
09/3/2019  1  7.40    Dan Fortin
08/27/2019  1  7.45    Dan Fortin
08/21/2019  1  7.10    Dan Fortin
08/14/2019  1  9.20    Dan Fortin
08/7/2019  1  9.50    Dan Fortin
07/31/2019  1  10.40    Dan Fortin
07/24/2019  1  10.40    Dan Fortin
07/18/2019  1  9.60    Dan Fortin
07/8/2019  1  10.05    Dan Fortin
07/02/2019  1  8.20    Dan Fortin
06/19/2019  1  8.10    Dan Fortin
06/12/2019  1  9.40    Dan Fortin
06/5/2019  1  8.20    Dan Fortin
05/28/2019  1  7.30    Dan Fortin
05/23/2019  1  7.20    Dan Fortin
05/16/2019  1  7.50    Dan Fortin
05/07/2019  1  7.65    Dan Fortin
05/01/2019  1  7.90    Dan Fortin
10/29/2018  1  6.70  Lake turned over 10/28/2018 at 330am ish  Dan Fortin
10/25/2018  1  7.00    Dan Fortin
10/17/2018  1  5.60    Dan Fortin
10/10/2018  1  6.50    Dan Fortin
10/03/2018  1  6.65    Dan Fortin
09/27/2018  1  5.70    Dan Fortin
09/19/2018  1  3.60    Dan Fortin
09/17/2018  1  3.50    Dan Fortin
09/14/2018  1  3.50    Dan Fortin
09/13/2018  1  3.20    Dan Fortin
09/10/2018  1  3.10    Dan Fortin
09/5/2018  1  2.90    Dan Fortin
08/29/2018  1  3.80    Dan Fortin
08/27/2018  1  3.90    Dan Fortin
08/24/2018  1  3.90    Dan Fortin
08/22/2018  1  3.90    Dan Fortin
08/20/2018  1  4.30    Dan Fortin
08/15/2018  1  4.50    Dan Fortin
08/08/2018  1  7.50    Dan Fortin
08/01/2018  1  7.90    Dan Fortin
07/27/2018  1  7.90    Dan Fortin
07/18/2018  1  10.60    Dan Fortin
07/11/2018  1  10.20    Dan Fortin
07/03/2018  1  9.90    Dan Fortin
06/27/2018  1  9.00    Dan Fortin
06/20/2018  1  9.30    Dan Fortin
06/13/2018  1  9.20    Dan Fortin
06/06/2018  1  9.20    Dan Fortin
05/30/2018  1  8.90    Dan Fortin
05/17/2018  1  6.95    Dan Fortin
05/9/2018  1  8.00    Dan Fortin
11/13/2017  1  6.60  lake turnover night before  Dan Fortin
11/03/2017  1  6.00    Dan Fortin
10/27/2017  1  5.80    Dan Fortin
10/18/2017  1  5.55    Dan Fortin
10/12/2017  1  6.60    Dan Fortin
10/4/2017  1  7.20    Dan Fortin
09/21/2017  1  8.00    Dan Fortin
09/14/2017  1  7.55    Dan Fortin
09/06/2017  1  7.65    Dan Fortin
08/30/2017  1  8.70    Dan Fortin
08/24/2017  1  8.80    Dan Fortin
08/17/2017  1  8.75    Dan Fortin
08/02/2017  1  9.25    Dan Fortin
07/27/2017  1  9.20    Dan Fortin
07/20/2017  1  9.30    Dan Fortin
07/18/2017  1  8.20    Dan Fortin
07/06/2017  1  8.10    Dan Fortin
06/29/2017  1  9.25    Dan Fortin
06/22/2017  1  8.70    Dan Fortin
06/16/2017  1  8.10    Dan Fortin
06/08/2017  1  8.15    Dan Fortin
06/01/2017  1  8.10    Dan Fortin
05/24/2017  1  7.95    Dan Fortin
05/18/2017  1  8.00    Dan Fortin
05/10/2017  1  7.95    Dan Fortin
05/4/2017  1  8.50    Dan Fortin
04/25/2017  1  7.50    Dan Fortin
11/03/2016  1  5.40  lake turnover a few days ago  Dan Fortin
10/27/2016  1  4.80    Dan Fortin
10/19/2016  1  4.70    Dan Fortin
10/13/2016  1  4.35    Dan Fortin
10/6/2016  1  5.70    Dan Fortin
09/28/2016  1  5.60    Dan Fortin
09/21/2016  1  6.60    Dan Fortin
09/19/2016  1  6.20    Dan Fortin
09/08/2016  1  4.85    Dan Fortin
09/01/2016  1  6.00    Dan Fortin
08/18/2016  1  7.00    Dan Fortin
08/09/2016  1  7.60    Dan Fortin
08/03/2016  1  7.10    Dan Fortin
07/28/2016  1  7.25  hard to see through the gleotrichia  Dan Fortin
07/22/2016  1  8.10    Moe Vachon
07/14/2016  1  8.65    Dan Fortin
07/08/2016  1  9.95    Moe Vachon
06/29/2016  1  9.60    Dan Fortin
06/22/2016  1  9.40    Dan Fortin
06/16/2016  1  8.60    Dan Fortin
06/9/2016  1  8.40    Dan Fortin
06/02/2016  1  8.30    Dan Fortin
05/26/2016  1  8.40    Dan Fortin
05/19/2016  1  7.85    Dan Fortin
05/11/2016  1  7.95    Dan Fortin
05/05/2016  1  7.70    Dan Fortin
04/28/2016  1  7.85    Dan Fortin
04/19/2016  1  7.15    Dan Fortin
03/30/2016  1  7.20    Dan Fortin
11/05/2015  1  6.95    Dan Fortin
10/21/2015  1  7.40    Dan Fortin
10/14/2015  1  7.65    Dan Fortin
10/07/2015  1  6.75    Dan Fortin
09/29/2015  1  7.00    Dan Fortin
09/24/2015  1  8.25    Dan Fortin
09/10/2015  1  9.55    Dan Fortin
09/02/2015  1  8.95    Dan Fortin
08/26/2015  1  9.00    Dan Fortin
08/20/2015  1  8.85    Dan Fortin
08/14/2015  1  8.75    Dan Fortin
08/05/2015  1  9.75    Dan Fortin
07/30/2015  1  10.65    Dan Fortin
07/22/2015  1  11.00    Dan Fortin
07/15/2015  1  10.05    Dan Fortin
07/08/2015  1  9.25    Dan Fortin
07/01/2015  1  9.25    Dan Fortin
06/24/2015  1  9.40    Dan Fortin
06/17/2015  1  8.60    Dan Fortin
06/10/2015  1  7.95    Dan Fortin
06/03/2015  1  6.95    Dan Fortin
05/28/2015  1  6.85    Dan Fortin
05/20/2015  1  6.75    Dan Fortin
05/14/2015  1  7.25    Dan Fortin
05/05/2015  1  6.95    Dan Fortin
11/04/2014  1  4.75    Dan Fortin
10/28/2014  1  5.35    Dan Fortin
10/21/2014  1  5.95    Dan Fortin
10/15/2014  1  5.85    Dan Fortin
10/07/2014  1  6.55    Dan Fortin
10/02/2014  1  6.80    Dan Fortin
9/24/2014  1  6.25    Dan Fortin
09/18/2014  1  6.95    Dan Fortin
09/09/2014  1  7.75    Dan Fortin
09/04/2014  1  7.45    Dan Fortin
08/28/2014  1  7.85    Moe Vachon
08/19/2014  1  6.85    Dan Fortin
08/12/2014  1  7.80    Dan Fortin
08/07/2014  1  7.80    Moe Vachon
07/29/2014  1  9.20    Dan Fortin
07/24/2014  1  9.15    Moe Vachon
07/17/2014  1  9.15    Dan Fortin
07/15/2014  1  9.10    Moe Vachon
07/09/2014  1  8.50    Moe Vachon
07/08/2014  1  8.20    Moe Vachon
07/03/2014  1  7.45    Moe Vachon
06/24/2014  1  6.40    Moe Vachon
06/17/2014  1  6.85    Dan Fortin
06/11/2014  1  7.40    Dan Fortin
06/04/2014  1  6.85    Moe Vachon
05/28/2014  1  5.45    Dan Fortin
05/21/2014  1  5.35    Dan Fortin
05/13/2014  1  5.25    Moe Vachon
05/08/2014  1  5.75    Moe Vachon
04/30/2014  1  5.70    Moe Vachon

• View plotted values for 2024 or for earlier seasons

• View all log entries (all seasons)






 

Home         Select a Lake         Contact         About         Terms of Use