Lake Stewards of Maine   Volunteer Lake Monitoring Program
Near realtime Secchi lake transparency data
Lake data: West Grand Lake
Lakes >
West Grand Lake in T5R1; GLS, Maine     1150   More about this lake


Volunteer lake monitors

    Joe Musante
     



Recent web-entered water clarity (Secchi) readings               (No new info being collected)
Date
(Newest first)
  Station   Secchi
Depth [m]
  Remarks   Volunteer
07/27/2022  1  11.00  24.5C @.5m; 10.6C @32m Bright  Joe Musante
05/24/2022  1  10.30  12.6C, 11.0mg/L @.5m; 7.6C, 11.1mg/L @32m. Bright  Joe Musante
09/16/2021  1  11.10  Cloudy Bright. 19.1C @.5m; 11.3C @32m  Joe Musante
08/09/2021  1  11.30  Cloudy. 22.6C @.5m; 10.7C @32m.  Joe Musante
07/29/2021  1  10.00  TEST THIS IS A TEST  Joe Musante
07/12/2021  1  11.70  Cloudy. 21.2C @.5m; 10.5C @33m  Joe Musante
06/24/2021  1  12.45  Sunny. Calm. 20C @.5m 10C @32m  Joe Musante
05/17/2021  1  11.80  Bright and calm. 11.6C @.5m; 8.3C@32m  Joe Musante
09/01/2020  1  10.50  Bright. 19.3C @.5m; 10.1C @31m. Low Water.  Joe Musante
07/24/2020  1  11.60  Bright. 24.5C @.5m; 9.3C @32m; High Water  Joe Musante
10/01/2019  1  9.80  Overcast. 16.9C @.5m 11.3C @32m  Joe Musante
09/10/2019  1  10.60  Bright. 19.0C @.5m; 11.1C @32m  Joe Musante
08/26/2019  1  11.05  Overcast. 22C @.5m 10.8C @33m. Good DO.  Joe Musante
08/14/2019  1  11.60  Bright. 22.3C @.5m; 10.8C @32m  Joe Musante
07/25/2019  1  13.65  23.7C@.5m, 10.4C@32m Bright.  Joe Musante
07/11/2019  1  12.60  22.5C@.5m 10.3C@32m Bright  Joe Musante
06/25/2019  1  12.30  18C@.5m, 10.1C@32m Bright.  Joe Musante
06/07/2019  1  9.85  13.2C @.5m; 8.6C @32m; Bass on Beds  Joe Musante
05/17/2019  1  8.75  7.6C @.5m; 6.9C @33m Cloudy Bright  Joe Musante
09/14/2018  1  11.75  Bright. Calm. 21.6C @.5m; 10.5C @32m  Joe Musante
08/27/2018  1  11.90  23.1C @.5m, 10.4C @31m Bright  Joe Musante
08/06/2018  1  11.00  Bright. 25.7C @.5M 10.3C @32m  Joe Musante
05/30/2018  1  10.55  Bright & Calm 16C @.5m; 8.7C @33m  Joe Musante
05/09/2018  1  9.25  9.8C @.5M 5.5C @32M Bright  Joe Musante
10/03/2017  1  11.60  Bright. 18.1C @Surface, 11.7C @30m  Joe Musante
09/15/2017  1  11.10  Bright. 21.1C @.5M, 11.5C @31m  Joe Musante
08/28/2017  1  11.20  Bright. 22C @.5m, 11C @32m  Joe Musante
08/15/2017  1  11.40  Bright. 22.4C @.5m; 10.8C @32m  Joe Musante
07/26/2017  1  12.65  Bright. Calm. Hot. 24.7C @.5M, 10.6C @32m  Joe Musante
07/17/2017  1  12.40  Bright! 23.4C Surface, 10.5C @32m. Choppy.  Joe Musante
06/30/2017  1  10.90  Cloudy Bright. 20.7C Surface, 9.9C @33m  Joe Musante
06/01/2017  1  9.60  Cloudy Bright. 12.4C Surface, 8.4C @32m  Joe Musante
05/09/2017  1  9.00  8C Surface, 6.5C @32m Cloudy, high water.  Joe Musante
09/17/2015  1  9.60  Bright, Calm. 21.5C@.5m 11.9C@32m  Joe Musante
09/03/2015  1  9.90  Bright, Breezy. 23.1C@.5m 11.8C@31m  Joe Musante
08/18/2015  1  10.55  Bright, hot, calm. 26.1C@.5m 11.7C@32m  Joe Musante
07/27/2015  1  9.25  Cloudy. 22C at .5m; 11.2C at 31m  Joe Musante
07/09/2015  1  10.20  Bright, calm. 21.9C@.5m 11.2C@32m  Joe Musante
06/27/2015  1  10.30  19.6C at .5m 11.0C at 32m Bright Sunny Day!  Joe Musante
06/11/2015  1  9.60  Cloudy. 14.7C at .5M, 10.1C at 32M  Joe Musante
05/29/2015  1  8.55  .5M 15C. 32m 9C. Cloudy Bright.  Joe Musante
09/08/2014  1  10.15  Bright. 21.8C @1m, 10.9C @32m  Joe Musante
08/11/2014  1  9.40  Cloudy Bright. 24C @1m, 10.4C @32m  Joe Musante
07/21/2014  1  11.05  Bright and calm. 24.2C @1m, 9.9C @33m  Joe Musante
07/11/2014  1  11.00  Bright sun, low wind. 23C @1m; 9.8C @32m  Joe Musante
06/23/2014  1  9.95  17.6C at 1m, 8.5C at 32m. Bright and sunny!  Joe Musante
06/11/2014  1  9.80  17.6C at 1M; 7.8C at 32M. Bright and Calm.  Joe Musante
05/29/2014  1  8.95  14C Surface 7C bottom temp. Bright Sun.  Joe Musante
05/12/2014  1  9.45  7.1 C at 1m, 5.3C at 33m depth. Ice out 4.28.14  Joe Musante

• View plotted values for 2024 or for earlier seasons

• View all log entries (all seasons)






 

Home         Select a Lake         Contact         About         Terms of Use