Lake Stewards of Maine   Volunteer Lake Monitoring Program
Near realtime Secchi lake transparency data
Lake data: Figure Eight Pond
Lakes >
Figure Eight Pond in Sidney, Maine     5294   More about this lake


Volunteer lake monitors

    Steve Moland
     



Recent web-entered water clarity (Secchi) readings               (No new info being collected)
Date
(Newest first)
  Station   Secchi
Depth [m]
  Remarks   Volunteer
09/25/2022  1  7.80    Steve Moland
08/29/2022  1  9.50    Steve Moland
08/11/2022  1  8.60    Steve Moland
07/17/2022  1  9.80    Steve Moland
07/02/2022  1  10.80    Steve Moland
06/07/2022  1  11.40    Steve Moland
05/25/2022  1  12.70  2nd clearest reading since 1979  Steve Moland
05/01/2022  1  9.40    Steve Moland
10/28/2021  1  6.10    Steve Moland
09/20/2021  1  6.70  Very typical reading for this time of yea  Steve Moland
08/27/2021  1  8.70    Steve Moland
07/24/2021  1  10.00  Typical lower reading after lots of rain  Steve Moland
07/11/2021  1  11.00  Typical lower reading after lots of rain  Steve Moland
06/27/2021  1  12.20  Highest reading that I have ever seen. Only 5 reading higher since 1979  Steve Moland
06/02/2021  1  9.90    Steve Moland
10/22/2020  1  5.50    Steve Moland
10/09/2020  1  5.80  Dense Gloeotrichia colonies  Steve Moland
09/17/2020  1  6.90  Overcast  Steve Moland
08/28/2020  1  7.60    Steve Moland
08/14/2020  1  8.10    Steve Moland
08/02/2020  1  8.50    Steve Moland
07/15/2020  1  8.80  Lots of particulate matter from recent rain  Steve Moland
07/02/2020  1  10.40  Lost about a meter of clarity after the rain. That is normal for lake  Steve Moland
06/22/2020  1  11.20    Steve Moland
06/14/2020  1  11.10    Steve Moland
06/04/2020  1  9.30    Steve Moland
09/22/2019  1  5.50  Station 1  Steve Moland
09/01/2019  1  8.60    Steve Moland
08/26/2019  1  8.80    Steve Moland
08/12/2019  1  11.00    Steve Moland
07/28/2019  1  10.30    Steve Moland
07/08/2019  1  10.30    Steve Moland
06/12/2019  1  8.60    Steve Moland
5/26/2019  1  9.90    Steve Moland
04/28/2019  1  6.50  lowest reading I've seen this early in a year  Steve Moland
09/18/2018  1  7.60  Overcast and at 3pm  Steve Moland
08/31/2018  1  10.80  a few 1/2 inch fresh water jelly fish  Steve Moland
08/16/2018  1  10.60    Steve Moland
07/29/2018  1  8.80    Steve Moland
07/18/2018  1  9.90    Steve Moland
06/30/2018  1  9.00    Steve Moland
06/15/2018  1  11.60    Steve Moland
05/29/2018  1  12.10    Steve Moland
05/05/2018  1  8.20    Steve Moland
10/1/2017  1  5.70    Steve Moland
08/19/2017  1  6.50  Overcast  Steve Moland
08/05/2017  1  7.80    Steve Moland
07/20/2017  1  9.35    Steve Moland
07/09/2017  1  8.80    Steve Moland
06/26/2017  1  8.10  The lake is getting clearer again.  Steve Moland
06/10/2017  1  4.20  Most particulate matter ever. Bad clarity  Steve Moland
05/27/2017  1  8.50  gleotricia colonies at 4 meters  Steve Moland
05/07/2017  1  8.90  Lake level down almost 2 feet since 5-2016  Steve Moland

• View plotted values for 2024 or for earlier seasons

• View all log entries (all seasons)






 

Home         Select a Lake         Contact         About         Terms of Use