Lake Stewards of Maine   Volunteer Lake Monitoring Program
Near realtime Secchi lake transparency data
Lake data: Crystal Lake
Lakes >
Crystal Lake in Washington, Maine     4900   More about this lake


Volunteer lake monitors

    Roger Cady
     



Recent web-entered water clarity (Secchi) readings               (No new info being collected)
Date
(Newest first)
  Station   Secchi
Depth [m]
  Remarks   Volunteer
08/11/2022  1  5.90    Roger Cady
07/18/2022  1  6.40    Roger Cady
09/10/2021  1  4.90    Roger Cady
09/15/2020  1  6.45  surface water 20.5 C  Roger Cady
09/01/2020  1  6.55  surface water 20.8 C  Roger Cady
08/31/2020  1  6.55  surface water 20.8 C  Roger Cady
08/17/2020  1  6.10  surface wa6.10ter 25.3 C  Roger Cady
08/03/2020  1  6.00  Surface water 27.3 c  Roger Cady
07/20/2020  1  5.50  surface water 27.8 c  Roger Cady
07/06/2020  1  6.20  surface water 22.9  Roger Cady
06/22/2020  1  6.40  surface water 26.0 deg C  Roger Cady
06/16/2020  1  6.30  surface water 23.3 deg C  Roger Cady
06/08/2020  1  5.80  surface water 20.6 deg C  Roger Cady
05/25/2020  1  6.00    Roger Cady

• View plotted values for 2024 or for earlier seasons

• View all log entries (all seasons)






 

Home         Select a Lake         Contact         About         Terms of Use