Lake Stewards of Maine   Volunteer Lake Monitoring Program
Near realtime Secchi lake transparency data
Lake data: Auburn Lake
Lakes >
Auburn Lake in Auburn, Maine     3748   More about this lake


Volunteer lake monitors
    Lindsay Bates
      Chris Curtis
     
    Dan Fortin
     



Recent web-entered water clarity (Secchi) readings               (No new info being collected)
Date
(Newest first)
  Station   Secchi
Depth [m]
  Remarks   Volunteer
11/09/2022  1  3.75  surface temp 12.7 C  Dan Fortin
10/27/2022  1  4.00    Dan Fortin
10/20/2022  1  3.40  surface temp 14.6 C  Dan Fortin
10/12/2022  1  3.55  surface temp 15.0 C  Dan Fortin
10/7/2022  1  3.40    Dan Fortin
09/28/2022  1  3.10  surface temp 17.2 C  Dan Fortin
09/26/2022  1  3.10    Dan Fortin
09/21/2022  1  2.90  surface temp 19.5 C  Dan Fortin
09/14/2022  1  3.30  surface temp 22.5 C  Dan Fortin
09/07/2022  1  3.75  Surface temp 22.2 C  Dan Fortin
08/30/2022  1  3.95  surface temp 24.1 C  Dan Fortin
08/23/2022  1  4.10  surface temp 23.7 C  Dan Fortin
08/16/2022  1  4.60  surface temp 24.8 C  Dan Fortin
08/09/2022  1  5.40  surface 27.0 C  Dan Fortin
08/03/2022  1  5.90  surface temp 26.3 C  Dan Fortin
07/27/2022  1  7.40  surface temp 26.1 C  Dan Fortin
07/20/2022  1  10.00  surface temp 24.8 C  Dan Fortin
07/13/2022  1  12.00  surface temp 23.4 C  Dan Fortin
07/05/2022  1  11.80  surface temo 22.8 c  Dan Fortin
06/23/2022  1  9.80  surface temp 19.2 C  Dan Fortin
06/15/2022  1  9.70  surface temp 20.0 C  Dan Fortin
06/07/2022  1  10.30  surface temp 18.8 C  Dan Fortin
06/01/2022  1  9.70  surface temp 18.1 C  Dan Fortin
05/24/2022  1  8.60  surface temp 15.6 C  Dan Fortin
05/11/2022  1  6.50  surface water 11.1C  Dan Fortin
05/03/2022  1  4.90  surface temp 8.8C  Dan Fortin
04/26/2022  1  4.70  6.9 C surface temp  Dan Fortin

• View plotted values for 2024 or for earlier seasons

• View all log entries (all seasons)






 

Home         Select a Lake         Contact         About         Terms of Use